[fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_title hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” content_align=”left” size=”1″ font_size=”” line_height=”” letter_spacing=”” margin_top=”” margin_bottom=”” margin_top_mobile=”” margin_bottom_mobile=”” text_color=”” style_type=”default” sep_color=””]
MUTCD Regulatory Signs
[/fusion_title][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=””][fusion_builder_row][fusion_builder_column type=”1_2″ layout=”1_2″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_content_boxes layout=”icon-with-title” columns=”1″ title_size=”” heading_size=”2″ title_color=”” body_color=”” backgroundcolor=”” icon=”” iconflip=”” iconrotate=”” iconspin=”no” iconcolor=”” icon_circle=”” icon_circle_radius=”” circlecolor=”” circlebordersize=”” circlebordercolor=”” outercirclebordersize=”” outercirclebordercolor=”” icon_size=”” icon_hover_type=”” hover_accent_color=”” image=”” image_id=”” image_max_width=”” link_type=”” button_span=”” link_area=”” link_target=”” icon_align=”left” animation_type=”” animation_delay=”” animation_offset=”” animation_direction=”left” animation_speed=”0.3″ margin_top=”” margin_bottom=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””][fusion_content_box title=”Your Content Goes Here” backgroundcolor=”” icon=”” iconflip=”” iconrotate=”” iconspin=”no” iconcolor=”” circlecolor=”” circlebordersize=”” circlebordercolor=”” outercirclebordersize=”” outercirclebordercolor=”” image=”” image_id=”” image_max_width=”” link=”” linktext=”Read More” link_target=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]
Regulatory Signs | |
Sign Designation | Sign Legend |
R1-9 | STATE LAW — YIELD TO PEDESTRIANS |
R1-9a | STATE LAW — STOP FOR PEDESTRIANS |
R1-10P | EXCEPT RIGHT TURN |
R2-1 | SPEED LIMIT (30″×36″) |
R2-5P | UNLESS OTHERWISE POSTED |
R2-5aP | CITYWIDE (plaque) |
R2-5bP | NEIGHBORHOOD (plaque) |
R2-5cP | RESIDENTIAL (plaque) |
R2-6P | FINES HIGHER |
R2-6aP | FINES DOUBLE |
R2-10 | BEGIN HIGHER FINES ZONE |
R2-11 | END HIGHER FINES ZONE |
R3-8 (Circular Intersection) | Circular Intersection Lane Control |
R3-9cP | BEGIN |
R3-9dP | END |
R3-12f | BUS LANE AHEAD |
R3-12g | BUS LANE ENDS |
R3-12h | BUS LANE ENDS X MILE |
R3-15c | HOV RESTRICTION ENDS (Overhead) |
R3-17 | BIKE LANE |
R3-17aP | AHEAD (plaque) |
R3-17bP | ENDS (plaque) |
R3-20 | BEGIN RIGHT (LEFT) TURN LANE |
R3-23 | ALL TURNS FROM RIGHT LANE |
R3-23a | U TURN FROM RIGHT LANE |
R3-24 | ALL TURNS [Diagonal Arrow] |
R3-24a | U AND LEFT TURNS [Diagonal Arrow] |
R3-24b | U TURN [Diagonal Arrow] |
R3-25 | ALL TURNS [Horizontal Arrow] |
R3-25a | U AND LEFT TURNS [Horizontal Arrow] |
R3-25b | U TURN [Horizontal Arrow] |
R3-26 | U AND LEFT TURNS [Vertical Arrow] |
R3-26a | U TURN [Vertical Arrow] |
R3-29P | PAY TOLL (plaque) |
R3-30P | TAKE TICKET (plaque) |
R3-33 | RIGHT LANE MUST EXIT |
R3-40 | Priced Managed Lane Vehicle Occupancy (Post-mounted) |
R3-42 | Priced Managed Lane Ends |
R3-42a | Priced Managed Lane Ends (Advance) |
R3-42b | Priced Managed Lane Restriction Ends |
R3-42c | Priced Managed Lane Restriction Ends (Advance) |
R3-43 | Priced Managed Lane Vehicle Occupancy Definition |
R3-44 | Priced Managed Lane Periods of Operation (Overhead) |
R3-44a | Priced Managed Lane Periods of Operation (Overhead) |
R3-45 | Priced Managed Lane Ends (Overhead) |
R3-45a | Priced Managed Lane Restriction Ends (Overhead) |
R4-7c | Narrow Keep Right |
R4-8c | Narrow Keep Left |
R4-11 | [Bicycle] MAY USE FULL LANE |
R4-12 | SLOW VEHICLES WITH X OR MORE FOLLOWING VEHICLES MUST USE TURN-OUT |
R4-13 | SLOW VEHICLES MUST USE TURN-OUT AHEAD |
R4-14 | SLOW VEHICLES MUST TURN OUT |
R4-16 | KEEP RIGHT EXCEPT TO PASS |
R4-17 | DO NOT DRIVE ON SHOULDER |
R4-18 | DO NOT PASS ON SHOULDER |
R5-3 | NO MOTOR VEHICLES |
R5-4 | NO COMMERCIAL VEHICLES |
R5-5 | NO VEHICLES WITH LUGS |
R5-7 | NO NON-MOTORIZED TRAFFIC |
R5-8 | NO MOTOR-DRIVEN CYCLES |
R5-10b | NO PEDESTRIANS OR BICYCLES |
R5-10c | NO PEDESTRIANS |
R5-11 | AUTHORIZED VEHICLES ONLY |
R6-4 | Roundabout Directional Arrow (2 Chevrons) |
R6-4a | Roundabout Directional Arrow (3 Chevrons) |
R6-4b | Roundabout Directional Arrow (4 Chevrons) |
R6-6 | BEGIN ONE WAY |
R6-7 | END ONE WAY |
R8-3bP | EXCEPT SUNDAYS AND HOLIDAYS |
R8-3eP | ON TRACKS (plaque) |
R8-3fP | EXCEPT ON SHOULDER (plaque) |
R8-3gP | LOADING ZONE (plaque) |
R8-3hP | Time of Day (plaque) |
R9-13 | No Skating |
R9-14 | No Horses |
R10-1 | CROSS ONLY ON GREEN |
R10-3 | PUSH BUTTON FOR [WALK] |
R10-3a | PUSH BUTTON TO CROSS STREET — WAIT FOR [WALK] |
R10-4 | PUSH BUTTON FOR GREEN [Circular Green] |
R10-4a | PUSH BUTTON TO CROSS STREET — WAIT FOR GREEN |
R10-11c | NO TURN ON RED EXCEPT FROM RIGHT LANE |
R10-11d | NO TURN ON RED FROM THIS LANE [Arrow] |
R10-14 | EMERGENCY SIGNAL — STOP ON FLASHING RED |
R10-14a | EMERGENCY SIGNAL — STOP ON FLASHING RED (overhead) |
R10-14b | STOP HERE ON FLASHING RED |
R10-15 | TURNING VEHICLES [Yield] TO [Pedestrian] |
R10-18 | TRAFFIC LAWS PHOTO ENFORCED |
R10-19P | Photo Enforced (plaque) |
R10-19aP | PHOTO ENFORCED (plaque) |
R10-23 | CROSSWALK — STOP ON RED |
R10-24 | [Bicycle] PUSH BUTTON FOR GREEN LIGHT |
R10-25 | PUSH BUTTON TO TURN ON WARNING LIGHTS |
R10-26 | [Bicycle] PUSH BUTTON FOR GREEN LIGHT [Arrow] |
R10-27 | LEFT TURN YIELD ON FLASHING RED ARROW AFTER STOP |
R10-28 | ONE VEHICLE PER GREEN |
R10-29 | 1 VEHICLE PER GREEN EACH LANE |
R10-30 | RIGHT TURN ON RED MUST YIELD TO U TURN |
R10-31P | AT SIGNAL (plaque) |
R10-32P | Extended Pedestrian Crossing Time (plaque) |
R16-4 | MOVE VEHICLES FROM TRAVEL LANE |
R16-5 | LIGHTS ON WHEN USING WIPERS |
R16-6 | LIGHTS ON WHEN RAINING |
R16-7 | TURN ON HEADLIGHTS NEXT XX MILES |
R16-8 | TURN ON HEADLIGHTS |
R16-9 | CHECK HEADLIGHTS |
R16-10 | BEGIN DAYTIME HEADLIGHT SECTION |
R16-11 | END DAYTIME HEADLIGHT SECTION |
Warning Signs | |
Sign Designation | Sign Legend |
W4-4aP | TRAFFIC FROM LEFT (RIGHT) DOES NOT STOP (plaque) |
W4-4bP | ONCOMING TRAFFIC DOES NOT STOP (plaque) |
W4-5P | NO MERGE AREA (plaque) |
W8-5P | WHEN WET (plaque) |
W8-5aP | ICE |
W8-5bP | STEEL DECK (plaque) |
W8-5cP | EXCESS OIL (plaque) |
W8-12 | NO CENTER LINE |
W8-14 | FALLEN ROCKS |
W8-15 | GROOVED PAVEMENT |
W8-15P | Motorcycle (plaque) |
W8-16 | METAL BRIDGE DECK |
W8-17P | SHOULDER DROP-OFF (plaque) |
W8-21 | GUSTY WINDS AREA |
W8-22 | FOG AREA |
W8-23 | NO SHOULDER |
W8-25 | SHOULDER ENDS |
W9-6aP | STOP AHEAD – PAY TOLL (plaque) |
W9-7 | RIGHT (LEFT) LANE EXIT ONLY AHEAD |
W10-11a | XX FEET BETWEEN TRACKS AND HIGHWAY |
W10-11b | XX FEET BETWEEN HIGHWAY AND TRACKS BEHIND YOU |
W11-15 | Combined Bicycle/Pedestrian |
W11-15a | TRAIL CROSSING |
W11-15P | TRAIL X-ING (plaque) |
W11-16 | Large Animal (Bear) |
W11-17 | Large Animal (Sheep) |
W11-18 | Large Animal (Bighorn Sheep) |
W11-19 | Large Animal (Donkey) |
W11-20 | Large Animal (Elk) |
W11-21 | Large Animal (Moose) |
W11-22 | Large Animal (Wild Horse) |
W13-2 | Exit Speed |
W16-10aP | PHOTO ENFORCED (plaque) |
W16-10P | Photo Enforced (plaque) |
W16-12P | TRAFFIC CIRCLE (plaque) |
W16-13P | WHEN FLASHING (plaque) |
W16-15P | NEW (plaque) |
W16-16P | LAST EXIT BEFORE TOLL (plaque) |
W16-17P | ROUNDABOUT (plaque) |
W16-18P | NOTICE (plaque) |
W17-1 | SPEED HUMP |
W19-1 | FREEWAY ENDS X MILE |
W19-2 | EXPRESSWAY ENDS X MILE |
W19-3 | FREEWAY ENDS |
W19-4 | EXPRESSWAY ENDS |
W19-5 | ALL TRAFFIC MUST EXIT |
W23-2 | NEW TRAFFIC PATTERN AHEAD |
Guide Signs | |
Sign Designation | Sign Legend |
D3-1 (PDF 622KB) | Street Name |
D4-2 | PARK — RIDE |
D5-12 | Interstate Oasis |
D5-12P | INTERSTATE OASIS (plaque) |
D9-10 | Tourist Information |
D9-11bP | ELECTRIC VEHICLE CHARGING (plaque) |
D9-11c | Alternative Fuel – Ethanol |
D9-13cP | EMERGENCY MEDICAL CARE (plaque) |
D9-14 | POLICE |
D9-16 | Truck Parking |
D9-21 | Telecommunication Device for the Deaf |
D12-4 | EMERGENCY CALL 911 |
D13-3 | FREEWAY ENTRANCE |
D13-3a | FREEWAY ENTRANCE [Directional Arrow] |
D17-1 | NEXT TRUCK LANE X MILES |
D17-2 | TRUCK LANE X MILES |
E1-5aP | LEFT (plaque) |
E11-1 | EXIT ONLY [Down Arrow] (panel) |
E11-1a | EXIT (panel) |
E11-1b | ONLY (panel) |
E11-1c | EXIT ONLY (panel) |
E11-1d | EXIT ONLY [Directional Arrow] (panel) |
E11-1e | EXIT ONLY [Directional Arrows — Dual Lane] (panel) |
E11-1f | EXIT ONLY [Down Arrows — Dual Lane] (panel) |
E11-2 | LEFT (panel) |
M1-8a | Numbered Bike Route |
M4-14 | BEGIN |
M4-15 | TOLL |
M4-16 | NO CASH |
M4-20 | [ETC] ONLY |
M5-3 | Circular Intersection Advance Turn Auxiliary |
M5-4 | LEFT LANE |
M5-5 | CENTER LANE |
M5-6 | RIGHT LANE |
M6-2a | Directional Arrow Auxiliary (Downward Diagonal) |
General Information Signs | |
Sign Designation | Sign Legend |
I1-1 | SIGNALS SET FOR XX MPH |
I-9 | Vehicle Ferry Terminal |
Temporary Traffic Control Zone Signs | |
Sign Designation | Sign Legend |
R1-7 | WAIT ON STOP |
R1-8 | GO ON SLOW |
G20-5aP | WORK ZONE (plaque) |
School Area Signs | |
Sign Designation | Sign Legend |
R1-6c | In-Street School Crossing (Stop) |
S3-1 | School Bus Stop Ahead |
S3-2 | SCHOOL BUS TURN AHEAD |
S4-7P | ALL YEAR (plaque) |
S5-3 | END SCHOOL SPEED LIMIT |
Railroad and Light Rail Transit Grade Crossing Signs | |
Sign Designation | Sign Legend |
I-13 | Emergency Notification |
I-13 (Alternate Legend) | Emergency Notification (Alternate Legend) |
Bicycle Facility and Shared-Use Path Signs | |
Sign Designation | Sign Legend |
D11-1a | Bicycles (Guide) |
D11-1bP | BIKE ROUTE (plaque) |
D11-2 | Pedestrians (Guide) |
D11-4 | Equestrians (Guide) |
[/fusion_content_box][/fusion_content_boxes][/fusion_builder_column][fusion_builder_column type=”1_2″ layout=”1_2″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” border_radius=”” box_shadow=”no” dimension_box_shadow=”” box_shadow_blur=”0″ box_shadow_spread=”0″ box_shadow_color=”” box_shadow_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]