Eastern Metal Signs and Safety Roll-up Signs are the perfect addition for those looking to keep a work zone, construction site, road work, or other dangerous areas of interest safe. These Roll-Up Signs come with different legends on them that match the message you’re looking to send.
- Optional Warning Flags 18” or 24” Fluorescent Orange Vinyl or Fluorescent Red-Orange Vinyl, with 24”, 30”, or 36” staff.
- 1” diameter clear Lexan washers used to rivet sign to vertical cross-brace, prevents sign from ripping out. Lexan washers do not rust or obstruct legend.
- Vertical cross-brace riveted to back of roll-up signs.
- Full Lexan Pocket (other pockets available)
- Horizontal brace pivots to easily slide into pockets.
- Riveted center or nut and bolt assembly.
- Clear Lexan backer with four rivets secures pocket and does not obstruct legend.
- Anti-kiting strap.
[/fusion_tab][fusion_tab title=”About ” icon=””]
general info
[/fusion_tab][fusion_tab title=”Materials” icon=””]
Eastern Metal Signs & Safety’s Roll-Up Signs
Eastern Metal Signs & Safety’s Roll-Up signs are professionally screened or digitally printed, on various retro-reflective and non-reflective materials to ensure maximum visibility in all conditions and use (road work, telecommunications, utilities, landscapers, etc).
Our roll-up signs are constructed with two orange fiberglass battens (ribs) that crisscross the back and provide stability for the sign itself. Battens can then be secured in a variety of different ways. We feature four Lexan pocket options, as well as half Lexan pockets, Lock-PocketTM, and sewn pocket options. They can be used with a variety of stands that we also manufacture along with the roll-up signs.
Our Roll-Up signs offer:
• A full range of sizes and materials available
• Meet MUTCD requirements
• A full range of standard legends, plus custom legends
upon request
• Are made of high-quality retro-reflective and non-reflective
materials
Non-Reflective | ||
---|---|---|
Super Bright |
||
Marathon TM |
||
Diamond Grade |
[/fusion_tab][fusion_tab title=”Legends” icon=””]
Standard Work Zone Sign Legends
Commonly requested standard legends listed | Many other legends available | Custom legends also available
48” | 36” | 48” X 24” | OVERLAY |
ACCIDENT AHEAD | BE PREPARED TO STOP | END CONSTRUCTION | (for 48” AND 36”) |
BE PREPARED TO STOP | BLASTING TURN OFF 2-WAY RADIO | END ROAD WORK | 1 MILE |
BLASTING TURN OFF 2-WAY RADIO | BLASTING ZONE AHEAD | END SURVEY WORK | 1/2 MILE |
BLASTING ZONE AHEAD | CONSTRUCTION ZONE AHEAD | END UTILITY WORK | 1000 FT |
BRIDGE WORK AHEAD | DETOUR | Single Arrow (SYMBOL) | 1500 FT |
CONSTRUCTION AHEAD | DETOUR AHEAD | 250 FT | |
DETOUR AHEAD | ELECTRIC UTILITY WORKERS AHEAD | 500 FT | |
Dual Lane Transition (SYMBOL) | END BLASTING ZONE | Arrow (SYMBOL) | |
END CONSTRUCTION | END UTILITY WORK | CENTER | |
END MOWING | FLAGGER AHEAD | Dual Lane Transition (SYMBOL) | |
END ROAD WORK | Flagger (SYMBOL) | LEFT | |
END SURVEY WORK | FLAGMEN AHEAD | RIGHT | |
END UTILITY WORK | FRESH OIL | ROAD | |
FLAGGER AHEAD | LEFT LANE CLOSED | SHOULDER | |
Flagger (SYMBOL) | LEFT LANE CLOSED AHEAD | ||
FLAGMAN AHEAD | LITTER CREW AHEAD | ||
KEEP RIGHT | MEN WORKING | ||
LANE CLOSED | Men Working (SYMBOL) | ||
LANE CLOSED AHEAD | MEN WORKING AHEAD | ||
LANE ENDS MERGE LEFT | MOWING AHEAD | ||
LEFT LANE CLOSED | MOWING NEXT 5 MILES | ||
LEFT LANE CLOSED AHEAD | ONE LANE CLOSED AHEAD | ||
Left Lane Reduction (SYMBOL) | ONE LANE ROAD AHEAD | ||
MEN WORKING | REDUCE SPEED | ||
Men Working (SYMBOL) | RIGHT LANE CLOSED | ||
MOWING AHEAD | RIGHT LANE CLOSED AHEAD | ||
MOWING NEXT 5 MILES | ROAD CLOSED | ||
NO SHOULDER | ROAD CLOSED AHEAD | ||
ONE LANE CLOSED | ROAD CONSTRUCTION AHEAD | ||
ONE LANE CLOSED AHEAD | ROAD WORK AHEAD | ||
ONE LANE ROAD AHEAD | SINGLE LANE AHEAD | ||
PREPARE TO STOP | SOBRIETY CHECKPOINT AHEAD | ||
REDUCE SPEED | SURVEY CREW | ||
RIGHT LANE CLOSED | SURVEY CREW AHEAD | ||
RIGHT LANE CLOSED AHEAD | SURVEYORS ON PAVEMENT | ||
Right Lane Reduction (SYMBOL) | TELEPHONE WORKERS AHEAD | ||
ROAD CLOSED | TRUCKS ENTERING HIGHWAY | ||
ROAD CONSTRUCTION AHEAD | UTILITY CONSTRUCTION AHEAD | ||
ROAD WORK 1/2 MILE | UTILITY WORK 2000 FT | ||
ROAD WORK AHEAD | UTILITY WORK 500 FT | ||
SHOULDER WORK | UTILITY WORK AHEAD | ||
SHOULDER WORK AHEAD | WORK AREA AHEAD | ||
SIGNAL WORK AHEAD | Worker (SYMBOL) | ||
SINGLE LANE AHEAD | WORKERS AHEAD | ||
SLOW | |||
SURVEY CREW | |||
SURVEY CREW AHEAD | |||
UTILITY CONSTRUCTION | |||
UTILITY CONSTRUCTION AHEAD | |||
UTILITY WORK AHEAD | |||
WORK AREA AHEAD | |||
Worker (SYMBOL) | |||
WORKERS AHEAD |
Spin handle attachment
for compact sign
stands.
Vertical cross-brace slides
into spin-handle assembly
and locks in place.
Optional, short third brace
is used to attach the sign
to a Roll-Up sign holder for
mid and full size stands.