29
Oct
Eastern Metal A-Frame Barricade Specifications – Legs & Cross Boards
Eastern Metal Signs and Safety: Standard A-Frame Barricade Specs
Leg Component: Standard Safety Leg (Model B)
| Feature | Specification |
|---|---|
| Composition | High Density Polyethylene |
| Dimensions (H x W) | 42" H x 28" W |
| Weight | 5 lbs. |
| Ballasting / Stability | Molded hollow; may be weighed internally with up to 7 lbs. of dry sand. |
| Board Compatibility | Accepts only Structural Beam Boards. |
| Board Capacity | Use with one board or two. |
| Safety Feature | Flashing light mounting receptacle on leg. |
Compatible Board Component: Structural Beam Board
| Feature | Specification |
|---|---|
| Design | Unique I-Beam design that adds rigidity. Recessed area protects sheeting. |
| Overall Dimensions (H x T) | 7.75" H x 1.75" (Thickness) |
| Available Lengths | 6', 8', 10' |
Share:


