Eastern Metal TC Series Traffic Cones
Eastern Metal TC Series Traffic Cones
The best choice for traffic flow, parking, construction, emergency, medical emergencies. High visibility and durable available in different colors and styles. We also carry a line of traffic cone accessories in our catalog. We are able to quickly respond to request shipping our products from the USA without shipping ineterruptions that internation orders may encounter.
Order Cones
Both Series available with or without pre-applied Hi-Intensity reflective collars.
TC1 Series Injection-Molded Cones are solid fluorescent orange premium PVC.
TC2 Series Injection-Molded Cones are solid fluorescent orange premium PVC and feature recycled
black PVC bases which help hide tar stains and stay “clean looking”
TC2 Series Cones have recessed top and bottomed collars. Recessed Collars protect collars from wear
and allow easy stacking.
TC1 Series Traffic Cones
Catalog # | Height | Body Style | Weight | Hi-Intensity Collars | Construction |
TC1-18PO | 18” | Wide-Body | 3 lbs | NONE | Solid Fluorescent Orange |
TC1-18PO6 | 18” | Wide-Body | 3 lbs | 6” | Solid Fluorescent Orange |
TC1-28PO | 28” | Wide-Body | 7 lbs | NONE | Solid Fluorescent Orange |
TC1-28PO64 | 28” | Wide-Body | 7 lbs | Top 6”; Bottom 4” | Solid Fluorrescent Orange |
TC128POH | 28” | Wide-Body | 10 lbs | NONE | Solid Fluorescent Orange |
TC1-28POH64 | 28” | Wide-Body | 10 lbs | Top 6”; Bottom 4” | Solid Fluorescent Orange |
TC1-36PO | 36” | Wide-Body | 10LBS | NONE | Solid Fluorescent Orange |
TC1-36PO64 | 36” | Wide-Body | 10 lbs | Top 6”; Bottom 4” | Solid Fluorescent Orange |
TC1-36POH | 36” | Wide-Body | 12 lbs | NONE | Solid Fluorescent Orange |
TC1-36POH64 | 36” | Wide-Body | 12 lbs | Top 6”; Bottom 4” | Solid Fluorescent Orange |
TC2 Series Traffic Cones
Catalog No. | Height | Body Style | Weight | Hi-Intensity Collars | Construction |
TC2-28PO | 28” | Wide-Body/Recessed | 7 lbs | NONE | Fluorescent Orange/Black Base |
TC2-28PO64 | 28” | Wide-Body/Recessed | 7 lbs | Top 6”; Bottom 4” | Fluorescent Orange/Black Base |
TC2-28POH | 28” | Wide-Body/Recessed | 10 lbs | NONE | Fluorescent Orange/Black Base |
TC2-28POH64 | 28” | Wide-Body/Recessed | 10 lbs | Top 6”;Bottom 4” | Fluorescent Orange/Black Base |
TC2-36PO | 36” | Wide-Body/Recessed | 10 lbs | NONE | Fluorescent Orange/Black Base |
TC2-36PO64 | 36’ | Wide-Body/Recessed | 10 lbs | Top 6”;Bottom 4” | Fluorescent Orange/Black Base |
TC2-36POH | 36” | Wide-Body/Recessed | 12 lbs | NONE | Fluorescent Orange/Black Base |
TC2-36POH64 | 36” | Wide-Body/Recessed | 12 lbs | Top 6”;Bottom 4” | Fluorescent Orange/Black Base |
Fluorescent Yellow/Green Traffic Cones
Catalog No. | Height | Body Style | Weight | Hi-Intensity Collars | Construction | ||
TCFYG-28PO | 28” | Wide-Body | 7 lbs | NONE | Solid Fluorescent Yellow/Green | ||
TCFYG-28PO64 | 28” | Wide-Body/Recessed | 7 lbs | Top 6”; Bottom 4” | Solid Fluorescent Yellow/Green |